Description
FFeeding recommendation:
/ 24 less active/ normal / active active
aged
5 kg 45 g 60 g 75 g
10 kg 80 g 110 g 135 g
20 kg 135 g 180 g 230 g
30 kg 180 g 250 g 315 g
40 kg 225 g 310 g 390 g
60 kg 305 g 420 g 530 g
80 kg 380 g 520 g 655 g
Recommended amounts are per day.
Always provide fresh drinking water for your pet.
INGREDIENTS
Complete feed for adult dogs.
Composition: poultry meat meal; rice; whole grain corn; poultry fat; beet fibre; salmon (dried) 6.0 %; potato starch; poultryprotein (hydrolised); minerals; poultryliver (dried); yeast; hemoglobin powder; chicory root, grinded (natural source of inulin); New Zealand greenlipped mussel meat (Perna canaliculus), dried.
| Analytical constituents: | ||
| protein | % | 26,0 |
| fat content | % | 16,0 |
| crude fibre | % | 3,0 |
| crude ash | % | 6,5 |
| calcium | % | 1,4 |
| phosphorus | % | 1,0 |
| sodium | % | 0,4 |
| potassium | % | 0,1 |
| metabolisable energy | MJ/kg | 16,0 |
| kcal/kg | 3819 | |
| Nutritional additives per 1 kg: | ||
| pantothenic acid | mg/kg | 50 |
| niacin | mg/kg | 85 |
| folic acid | mg/kg | 5 |
| biotin | mcg/kg | 950 |
| vitamin C | mg/kg | 100 |
| iron (ferrous sulfate, monohydrate) | mg/kg | 190 |
| zinc (zinc chelate of glycine, hydrate) | mg/kg | 160 |
| manganese (manganese- (II)-oxide) | mg/kg | 16 |
| copper (cupric chelate of glycine, hydrate) | mg/kg | 20 |
| iodine (calcium iodate) | mg/kg | 2,0 |
| selenium (sodium selenite) | mg/kg | 0,25 |
| Nutritional additives per 1 kg: | ||
| vitamin A | I.E./kg | 17000 |
| vitamin D3 | I.E./kg | 1700 |
| vitamin E | mg/kg | 200 |
| vitamin B1 | mg/kg | 15 |
| vitamin B2 | mg/kg | 20 |
| vitamin B6 | mg/kg | 20 |
| vitamin B12 | mcg/kg | 100 |
Technological additives: Technological additives: Antioxidationsmittel: stark tocopherolhaltige Extrakte na






Reviews
There are no reviews yet.